Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

Company Insider Count Vol. Buys Vol. Sells Difference
Reborn Coffee 1 $23,649,660,000 $0 $23,649,660,000
Jefferies Financial Group 1 $318,717,006 $0 $318,717,006
APCX 1 $115,935,404 $0 $115,935,404
COE 1 $78,651,535 $0 $78,651,535
Scribe Therapeutics 6 $71,344,746 $0 $71,344,746
Braveheart Bio 7 $69,394,950 $0 $69,394,950
Tortoise Energy Infrastructure Closed Fund 1 $60,000,000 $0 $60,000,000
ATTO 4 $31,799,979 $0 $31,799,979
LNBIX 1 $25,000,000 $0 $25,000,000
Standard Nuclear 1 $19,132,440 $0 $19,132,440
MLPT 1 $15,314,794 $0 $15,314,794
BRTMU 1 $13,750,000 $0 $13,750,000
Crescent Biopharma 1 $12,375,025 $0 $12,375,025
Energizer Holdings 1 $11,837,642 $0 $11,837,642
SCISX 1 $10,000,000 $0 $10,000,000
NFRX 1 $9,999,998 $0 $9,999,998
RoboStrategy 1 $9,999,988 $0 $9,999,988
EWAV 1 $10,870,000 $899,262 $9,970,738
Boston Scientific 3 $9,385,631 $0 $9,385,631
Netskope 2 $7,531,394 $0 $7,531,394
Parabilis Medicines 1 $6,919,552 $0 $6,919,552
Five Star Bancorp 6 $6,279,988 $0 $6,279,988
NONE 2 $6,260,956 $0 $6,260,956
Apnimed 2 $5,200,000 $0 $5,200,000
BlossomHill Therapeutics 4 $5,181,900 $0 $5,181,900
Artiva Biotherapeutics 1 $5,136,283 $0 $5,136,283
Aptiv 1 $4,999,959 $0 $4,999,959
Columbia Financial 16 $4,778,740 $0 $4,778,740
MTAK 1 $4,525,000 $0 $4,525,000
Ares Dynamic Credit Allocation Fund 1 $4,000,000 $0 $4,000,000
DGAC 1 $3,635,000 $0 $3,635,000
XIIIU 1 $3,500,000 $0 $3,500,000
ZeroStack 1 $3,479,013 $0 $3,479,013
CATLU 1 $2,700,000 $0 $2,700,000
CCCTU 1 $2,650,000 $0 $2,650,000
Star Fashion Culture Holdings 1 $2,600,000 $0 $2,600,000
Albertsons Companies 3 $2,515,543 $0 $2,515,543
Dreamland 1 $2,445,000 $0 $2,445,000
IperionX 2 $2,378,393 $0 $2,378,393
Natures Sunshine Products 1 $2,318,912 $0 $2,318,912
CoStar Group 3 $2,489,837 $253,110 $2,236,727
Gloo Holdings 2 $2,999,997 $978,243 $2,021,754
Alpha Cognition 1 $1,989,503 $0 $1,989,503
Fortune Brands Innovations 2 $2,015,342 $30,678 $1,984,664
BBASX 2 $1,944,534 $0 $1,944,534
AXIA3 1 $1,934,000 $0 $1,934,000
American Bitcoin 1 $1,929,608 $0 $1,929,608
Pfizer 3 $1,959,190 $83,261 $1,875,929
ClearSign Combustion 1 $1,770,000 $0 $1,770,000
GBank Financial Holdings 5 $1,742,873 $0 $1,742,873
NextCure 1 $1,711,832 $0 $1,711,832
PIMCO Dynamic Income Fund 1 $1,640,000 $0 $1,640,000
Navios Maritime Partners 1 $1,622,480 $0 $1,622,480
Fulcrum Therapeutics 1 $1,485,743 $0 $1,485,743
Elevance Health 2 $1,368,280 $0 $1,368,280
Betterware de México, S.A.P.I. de C.V. 1 $1,260,050 $0 $1,260,050
Grupo Financiero Galicia 1 $1,200,640 $0 $1,200,640
Thryv Holdings 1 $1,122,376 $0 $1,122,376
BXSY 1 $1,122,026 $0 $1,122,026
VEON 1 $1,120,053 $0 $1,120,053
Coastal Financial 3 $1,115,844 $0 $1,115,844
Ionis Pharmaceuticals 1 $1,058,700 $0 $1,058,700
Cardiff Oncology 2 $1,050,000 $0 $1,050,000
Tiziana Life Sciences 2 $1,044,492 $0 $1,044,492
PFBX 1 $1,007,769 $0 $1,007,769
Liberty Latin America 1 $1,006,711 $0 $1,006,711
Ingersoll Rand 1 $1,000,091 $0 $1,000,091
OneMedNet 1 $1,000,000 $0 $1,000,000
Vivani Medical 1 $999,999 $0 $999,999
Caris Life Sciences 1 $990,080 $0 $990,080
Huntsman 1 $981,000 $0 $981,000
Parsons 1 $959,400 $0 $959,400
Harley-Davidson 2 $982,700 $38,664 $944,036
Taiwan Semiconductor Manufacturing 30 $922,598 $3,761 $918,837
ProQR Therapeutics BV 2 $872,885 $0 $872,885
Mexico Closed Fund 1 $830,485 $0 $830,485
Lineage 1 $826,638 $0 $826,638
American Assets Trust 1 $816,772 $0 $816,772
SiteOne Landscape Supply 1 $816,280 $0 $816,280
Rhinebeck Bancorp 4 $716,109 $0 $716,109
Hudson Technologies 1 $704,704 $0 $704,704
Pinnacle Financial Partners 2 $1,000,299 $295,623 $704,676
Bunge Global 1 $689,050 $0 $689,050
Tractor Supply Company 3 $652,395 $0 $652,395
Lumen Technologies 1 $612,680 $0 $612,680
Globus Maritime 1 $602,887 $0 $602,887
BrightView Holdings 1 $562,400 $0 $562,400
PIMCO Energy & Tactical Credit Opps 1 $540,468 $0 $540,468
Bankwell Financial Group 2 $666,255 $149,898 $516,357
Conagra Brands 1 $510,633 $0 $510,633
Commercial Metals Company 1 $504,499 $0 $504,499
Eaton Vance Enhanced Equity Income Closed Fund 1 $502,705 $0 $502,705
Houlihan Lokey 1 $500,570 $0 $500,570
Procept Biorobotics 1 $498,315 $0 $498,315
FTAI Aviation 1 $498,143 $0 $498,143
FuelCell Energy 1 $494,967 $0 $494,967
VF 1 $492,752 $0 $492,752
Byrna Technologies 6 $428,258 $0 $428,258
MacKenzie Realty Capital 3 $422,838 $0 $422,838
CapsoVision 1 $410,988 $0 $410,988
Evogene 1 $400,000 $0 $400,000
Yext 1 $397,910 $0 $397,910
Adapthealth 2 $394,530 $0 $394,530
Boundless Bio 1 $389,582 $0 $389,582
Del Monte 1 $358,705 $0 $358,705
WESCO International 1 $351,254 $0 $351,254
Elanco Animal Health 2 $333,776 $0 $333,776
Greenland Mines 3 $326,046 $0 $326,046
Orion Group Holdings 4 $320,841 $0 $320,841
Altisource Portfolio Solutions 3 $317,794 $0 $317,794
Bed Bath & Beyond 3 $307,524 $0 $307,524
New Germany Closed Fund 1 $303,782 $0 $303,782
SAGTEC GLOBAL 2 $279,125 $0 $279,125
Hanover Bancorp 1 $268,800 $0 $268,800
Gulfport Energy Operating 1 $256,976 $0 $256,976
Energy Transfer 1 $250,000 $0 $250,000
STWI 1 $250,000 $0 $250,000
Sonoco Products Company 2 $249,446 $15,284 $234,162
Beyond Air 2 $224,997 $0 $224,997
DT Midstream 2 $218,313 $0 $218,313
Origin Bancorp 1 $199,282 $0 $199,282
Mobileye Global 2 $198,808 $0 $198,808
SOLAI 1 $194,006 $0 $194,006
Prothena 3 $323,220 $135,974 $187,246
BayCom 1 $150,850 $0 $150,850
Curtiss-Wright 1 $148,999 $0 $148,999
Columbus McKinnon 1 $147,525 $0 $147,525
Blackstone Mortgage Trust 1 $143,357 $0 $143,357
Anixa Biosciences 2 $139,798 $0 $139,798
Kearny Financial 1 $138,274 $0 $138,274
OKYO Pharma 6 $136,006 $0 $136,006
DLH Holdings 1 $125,310 $0 $125,310
Sol Gel Technologies 1 $124,819 $0 $124,819
Community West Bancshares 1 $124,428 $0 $124,428
Liberty Energy 2 $250,009 $126,487 $123,522
Matthews International 1 $118,000 $0 $118,000
Millrose Properties 2 $115,580 $0 $115,580
Red River Bancshares 1 $111,799 $0 $111,799
Nano X Imaging Ltd 3 $109,680 $0 $109,680
Norwood Financial 1 $107,105 $0 $107,105
Beamr Imaging 1 $106,205 $0 $106,205
707 Cayman Holdings 1 $134,725 $29,099 $105,626
Badger Meter 1 $101,572 $0 $101,572
DarioHealth 1 $100,000 $0 $100,000
OUTLOOK THERAPEUTICS 1 $99,996 $0 $99,996
HCW Biologics 3 $99,994 $0 $99,994
Genesco 1 $99,980 $0 $99,980
Transcat 1 $98,663 $0 $98,663
Greenwich Lifesciences Inc 1 $97,003 $0 $97,003
German American Bancorp 5 $95,000 $0 $95,000
Metropolitan Bank Holding 1 $89,980 $0 $89,980
Hallador Energy Company 1 $85,649 $0 $85,649
Adagene 1 $84,764 $0 $84,764
Cocrystal Pharma 1 $80,406 $0 $80,406
SenesTech 1 $79,434 $0 $79,434
Alliance Resource Partners 1 $78,345 $0 $78,345
Shenandoah Telecommunications Co 2 $74,280 $0 $74,280
Tilray 3 $69,225 $0 $69,225
Neuronetics 1 $62,300 $0 $62,300
CAMP4 THERAPEUTICS 4 $59,451 $0 $59,451
Avidia Bancorp 2 $57,570 $0 $57,570
Fidelity National Information Services 1 $57,367 $0 $57,367
McCormick & Company 1 $55,227 $0 $55,227
Euronet Worldwide 1 $55,139 $0 $55,139
Core Laboratories 1 $53,900 $0 $53,900
Oak Valley Bancorp 2 $65,000 $12,270 $52,730
Loop Industries 1 $51,982 $0 $51,982
17 Education Technology Group 1 $51,943 $0 $51,943
Digital Currency X Technology 1 $51,250 $0 $51,250
Diebold Nixdorf 1 $50,603 $0 $50,603
Chemours Co 1 $50,049 $0 $50,049
Rani Therapeutics Holdings 2 $50,033 $0 $50,033
ADTRAN 1 $50,000 $0 $50,000
Granite Construction 1 $49,596 $0 $49,596
RCG 1 $48,042 $0 $48,042
Bluejay Diagnostics 1 $96,711 $48,913 $47,798
Northern Trust 1 $45,790 $0 $45,790
Parke Bancorp 1 $43,784 $0 $43,784
Colony Bankcorp 1 $43,600 $0 $43,600
Uranium Royalty Corp 1 $43,289 $0 $43,289
Claros Mortgage Trust 1 $42,730 $0 $42,730
Adial Pharmaceuticals 1 $41,329 $0 $41,329
Anika Therapeutics 1 $41,060 $0 $41,060
Constellium 1 $40,588 $0 $40,588
Clean Energy Fuels 1 $40,500 $0 $40,500
PIMCO Municipal Income Fund II 1 $37,500 $0 $37,500
Aware 1 $36,981 $0 $36,981
AllianceBernstein Global High Income Closed Fund 1 $34,971 $0 $34,971
Virco Manufacturing 1 $34,438 $0 $34,438
InMed Pharmaceuticals 2 $33,401 $0 $33,401
TOI 2 $182,610 $150,340 $32,270
SAFTX 1 $32,000 $0 $32,000
Manhattan Bridge Capital 1 $31,920 $0 $31,920
Landmark Bancorp 1 $31,768 $0 $31,768
CNTM 1 $31,766 $0 $31,766
Citizens Community Bancorp 2 $30,625 $0 $30,625
ProMIS Neurosciences 1 $30,324 $0 $30,324
Bank of the James Financial Group 2 $30,135 $0 $30,135
Commercial Bancgroup 1 $29,529 $0 $29,529
United Maritime 2 $41,100 $13,200 $27,900
NWPP 2 $26,970 $0 $26,970
RDGL 2 $26,725 $0 $26,725
Profusa 1 $27,772 $1,235 $26,537
Radware 2 $50,420 $24,000 $26,420
JUSH 1 $25,484 $0 $25,484
Ethan Allen Interiors 1 $24,610 $0 $24,610
Dolphin Entertainment 1 $24,504 $0 $24,504
First Financial Bankshares 1 $24,423 $0 $24,423
Swiss Helvetia Closed Fund 1 $23,550 $0 $23,550
Cyabra 1 $23,338 $0 $23,338
LODE 1 $22,052 $0 $22,052
OBOOK Holdings 1 $18,120 $0 $18,120
CCFN 3 $27,483 $9,802 $17,681
Chain Bridge Bancorp 1 $17,600 $0 $17,600
Culp 1 $17,250 $0 $17,250
MOGU 1 $17,076 $0 $17,076
First US Bancshares 1 $16,494 $0 $16,494
Riverview Bancorp 1 $15,886 $0 $15,886
Brasilagro Adr 1 $15,360 $0 $15,360
ENBP 1 $14,740 $0 $14,740
CMS Energy 1 $14,491 $0 $14,491
Nova Minerals 1 $13,883 $0 $13,883
Citizens Financial Services 1 $12,883 $0 $12,883
CUEN 1 $12,861 $0 $12,861
Bonk 1 $12,100 $0 $12,100
Linkers Industries 1 $11,375 $0 $11,375
MFS Multimarket Income Trust 1 $11,175 $0 $11,175
MFS Government Markets Income Closed Fund 1 $11,115 $0 $11,115
MFS Intermediate Income Trust 1 $10,956 $0 $10,956
Keros Therapeutics Inc 1 $10,610 $0 $10,610
The York Water Company 7 $10,555 $0 $10,555
Tekla World Healthcare Fund 1 $10,507 $0 $10,507
Tekla Healthcare Opportunities 1 $10,502 $0 $10,502
Tekla Healthcare Investors 1 $10,501 $0 $10,501
Tekla Life Sciences Investors 1 $10,498 $0 $10,498
QNBC 1 $9,603 $0 $9,603
Texas Pacific Land 1 $8,442 $0 $8,442
Kingsway 2 $8,129 $0 $8,129
Azenta 1 $8,096 $0 $8,096
Biocardia Inc 1 $8,069 $0 $8,069
Invesco Quality Municipal Income Closed Fund 1 $7,965 $0 $7,965
National Beverage 1 $7,945 $0 $7,945
John Hancock Financial Opportunities Fund 1 $7,474 $0 $7,474
Shore Bancshares 1 $7,371 $0 $7,371
Vale 2 $6,499 $0 $6,499
First Financial 1 $6,325 $0 $6,325
Protagenic Therapeutics 1 $6,251 $0 $6,251
TOFB 1 $5,850 $0 $5,850
Bank of Marin Bancorp 1 $5,054 $0 $5,054
Union Bankshares 1 $4,660 $0 $4,660
Neogen 1 $4,370 $0 $4,370
Putnam High Income Securities Closed Fund 1 $4,341 $0 $4,341
Ames National 1 $4,228 $0 $4,228
Globavend Holdings 1 $4,217 $0 $4,217
John Hancock Hedged Equity & Income Fund 1 $3,536 $0 $3,536
Primis Financial 1 $3,264 $0 $3,264
Interactive Brokers Group 1 $2,176 $0 $2,176
UMH Properties 2 $2,000 $0 $2,000
Primoris Services 1 $1,690 $0 $1,690
Gladstone Commercial 1 $1,258 $0 $1,258
Franklin Financial Services 1 $1,025 $0 $1,025
KDOZF 2 $799 $0 $799
CTTH 1 $501 $0 $501
Isabella Bank 1 $300 $0 $300
RGC Resources 2 $300 $0 $300
Legato Merger 4 $235 $120 $115
XIVYX 1 $101 $0 $101
IVYIX 1 $100 $0 $100
Nano Labs 3 $30 $0 $30
Putnam Managed Municipal Income Closed Fund 1 $2,858 $2,856 $2
CytoMed Therapeutics 1 $300,000 $300,000 $0
Nuveen Municipal High IOF 1 $489 $491 -$2
Washington Trust Bancorp 1 $0 $35 -$35
Lyell Immunopharma 1 $0 $274 -$274
Century Therapeutics 1 $0 $544 -$544
Newegg Commerce 1 $0 $854 -$854
DBV Technologies 1 $0 $1,253 -$1,253
Karyopharm Therapeutics 1 $0 $1,342 -$1,342
Redhill Biopharma 1 $0 $1,413 -$1,413
CBDS 1 $0 $2,655 -$2,655
Acrivon Therapeutics 2 $0 $2,801 -$2,801
LivePerson 2 $0 $3,334 -$3,334
Fold Holdings 4 $0 $3,894 -$3,894
TPET 1 $0 $4,190 -$4,190
Vor Biopharma 1 $0 $4,207 -$4,207
Compugen 1 $0 $4,688 -$4,688
Atomera 1 $0 $5,050 -$5,050
Upwork 1 $0 $5,053 -$5,053
RHEP 1 $0 $5,856 -$5,856
Ginkgo Bioworks Holdings 1 $0 $5,943 -$5,943
Stem 1 $0 $6,086 -$6,086
Citi Trends 1 $0 $7,109 -$7,109
Lucid Group 1 $0 $7,460 -$7,460
Verastem 1 $0 $7,565 -$7,565
Imunon 1 $0 $7,807 -$7,807
Connexa Sports Technologies 1 $0 $7,876 -$7,876
Independence Realty Trust 1 $0 $8,350 -$8,350
Revvity 1 $0 $9,306 -$9,306
Abeona Therapeutics 1 $0 $9,651 -$9,651
Trupanion 1 $0 $10,809 -$10,809
Bakkt Holdings 3 $0 $10,877 -$10,877
Freightos 3 $0 $11,480 -$11,480
Marqeta 1 $0 $11,565 -$11,565
Becton Dickinson and Company 1 $0 $11,785 -$11,785
Genelux 3 $0 $12,751 -$12,751
Schrodinger 1 $0 $13,647 -$13,647
Li Bang International 1 $27,785 $41,769 -$13,984
SmartStop Self Storage REIT 1 $0 $14,187 -$14,187
Actelis Networks 1 $0 $14,739 -$14,739
Optimum Communications 1 $0 $14,800 -$14,800
Toyota Motor 2 $1,564,850 $1,579,738 -$14,888
Editas Medicine 2 $0 $14,907 -$14,907
Standex International 1 $0 $15,278 -$15,278
Quantum 1 $0 $15,856 -$15,856
Ryerson Holding 1 $0 $16,000 -$16,000
Brunswick 1 $0 $16,161 -$16,161
MarketAxess Holdings 1 $0 $16,260 -$16,260
Opendoor Technologies 1 $0 $16,823 -$16,823
Cavco Industries 1 $0 $17,099 -$17,099
ImageneBio 1 $0 $17,335 -$17,335
Mobix Labs 1 $0 $17,364 -$17,364
EuroDry 1 $0 $17,589 -$17,589
Simulations Plus 1 $0 $18,280 -$18,280
Vinci Partners Investments 1 $0 $18,299 -$18,299
Independent Bank 1 $0 $18,420 -$18,420
MainStay DefinedTerm Muncipal Opportunities Fund 1 $0 $18,752 -$18,752
Nayax 1 $0 $19,051 -$19,051
Phreesia 2 $0 $19,352 -$19,352
Avalo Therapeutics 1 $0 $20,000 -$20,000
GrabAGun Digital Holdings 3 $0 $20,999 -$20,999
Upland Software 1 $0 $22,060 -$22,060
SmartFinancial 1 $0 $22,683 -$22,683
PennyMac Mortgage Investment Trust 1 $0 $22,900 -$22,900
MAPS 1 $0 $22,944 -$22,944
Priority Technology Holdings 3 $0 $23,779 -$23,779
Cushing MLP Total Return Closed Fund 1 $0 $23,962 -$23,962
MBX Biosciences 1 $0 $24,335 -$24,335
Bowman Consulting Group 1 $0 $24,897 -$24,897
Imax 1 $0 $24,950 -$24,950
REFLX 1 $0 $25,000 -$25,000
Liquidity Services 1 $0 $27,885 -$27,885
Atkore International Group 1 $0 $28,125 -$28,125
Valens 3 $0 $28,697 -$28,697
NXG 1 $0 $29,508 -$29,508
Alpha and Omega Semiconductor 1 $0 $29,741 -$29,741
Blend Labs 1 $0 $30,142 -$30,142
Middlesex Water Company 1 $0 $35,430 -$35,430
CRA International 1 $0 $36,089 -$36,089
SEALSQ 1 $0 $36,857 -$36,857
Lion Group Holding 1 $256,023 $293,107 -$37,084
Edison International 1 $0 $37,700 -$37,700
Doximity 1 $0 $38,139 -$38,139
Darling Ingredients 2 $60,970 $100,313 -$39,343
Contineum Therapeutics 1 $0 $40,029 -$40,029
Blackrock Municipal Target Term Closed Fund 1 $0 $40,464 -$40,464
Alpine Income Property Trust 1 $0 $40,567 -$40,567
Sierra Bancorp 1 $0 $40,703 -$40,703
First Northern Community Bancorp Common stock 2 $18,221 $59,457 -$41,236
First Busey 1 $0 $42,279 -$42,279
Vision Marine Technologies 1 $0 $43,433 -$43,433
1st Source 1 $0 $43,945 -$43,945
Gilat Satellite Networks 1 $0 $44,761 -$44,761
Lakeland Financial 2 $0 $47,305 -$47,305
Nice 1 $0 $50,000 -$50,000
Kinder Morgan 1 $0 $50,400 -$50,400
Gerdau 1 $0 $51,000 -$51,000
Peloton Interactive 2 $0 $51,342 -$51,342
Northrop Grumman 1 $0 $52,015 -$52,015
D-Wave Quantum 1 $0 $52,042 -$52,042
Axos Financial 1 $0 $52,650 -$52,650
Cerus 1 $0 $52,665 -$52,665
Torrid Holdings 1 $0 $54,996 -$54,996
AGNC Investment 1 $0 $55,000 -$55,000
Home Bancorp 1 $0 $55,512 -$55,512
Academy Sports Outdoors Inc 1 $0 $57,600 -$57,600
Ranger Energy Services 1 $0 $58,741 -$58,741
Orchestra BioMed Holdings 1 $0 $61,350 -$61,350
Korro Bio 1 $0 $62,917 -$62,917
Energy Recovery 2 $0 $63,644 -$63,644
WYY 1 $0 $63,750 -$63,750
Corporación Inmobiliaria Vesta, S.A.B de C.V. 1 $0 $65,914 -$65,914
Citizens & Northern 4 $5,447 $71,915 -$66,468
Kodiak Gas Services 1 $0 $67,790 -$67,790
Progyny 1 $0 $70,910 -$70,910
NETGEAR 1 $0 $71,630 -$71,630
Enphase Energy 1 $0 $73,520 -$73,520
Zscaler 1 $0 $74,002 -$74,002
Northwest Natural Gas Co 1 $0 $76,775 -$76,775
Daktronics 1 $0 $76,880 -$76,880
Southern Copper 1 $0 $77,230 -$77,230
F.N.B. 1 $0 $78,038 -$78,038
AeroVironment 2 $0 $78,364 -$78,364
Galaxy Digital Holdings 2 $100,113 $178,808 -$78,695
Alphatec Holdings 1 $0 $78,821 -$78,821
RSVB 1 $0 $79,050 -$79,050
Repligen 1 $0 $79,500 -$79,500
Velocity Financial Llc 2 $0 $79,520 -$79,520
Portland General Electric Co 1 $0 $79,663 -$79,663
Farmers National Banc 1 $0 $79,850 -$79,850
Pharvaris BV 1 $0 $80,154 -$80,154
BUKS 3 $157,203 $238,624 -$81,421
Northeast Community Bancorp 1 $0 $81,593 -$81,593
Jack in the Box 1 $0 $82,702 -$82,702
Relay Therapeutics Inc 3 $0 $82,703 -$82,703
Galectin Therapeutics 1 $0 $83,285 -$83,285
Nerdy 4 $0 $85,942 -$85,942
Opus Genetics 4 $0 $86,585 -$86,585
MSA Safety 1 $0 $89,579 -$89,579
Fiverr International 3 $0 $90,614 -$90,614
Intellia Therapeutics 1 $0 $91,249 -$91,249
Cohen & Steers 1 $0 $91,476 -$91,476
ZoomInfo Technologies 2 $0 $91,783 -$91,783
The Lovesac Company 1 $0 $91,909 -$91,909
AudioCodes 2 $0 $92,781 -$92,781
Advanced Energy Industries 1 $0 $93,150 -$93,150
AMREP 1 $0 $93,960 -$93,960
ESAB 1 $0 $95,000 -$95,000
Fennec Pharmaceuticals 1 $0 $95,800 -$95,800
ACNB 1 $0 $96,525 -$96,525
Recursion Pharmaceuticals 1 $0 $97,500 -$97,500
American Eagle Outfitters 1 $0 $99,572 -$99,572
NLST 1 $0 $99,750 -$99,750
Tsakos Energy Navigation 1 $0 $99,762 -$99,762
Aquestive Therapeutics 1 $0 $100,192 -$100,192
Quaker Chemical 1 $0 $100,986 -$100,986
COHN 1 $0 $102,966 -$102,966
Trimble 1 $0 $103,080 -$103,080
Rent the Runway 1 $0 $103,220 -$103,220
Peoples Bancorp 3 $39,810 $143,760 -$103,950
Skyline 1 $0 $104,500 -$104,500
Exponent 1 $0 $109,045 -$109,045
Southern First Bancshares 2 $0 $109,497 -$109,497
Kforce 1 $0 $109,800 -$109,800
Adobe Systems 1 $0 $109,961 -$109,961
CMT 1 $0 $110,200 -$110,200
Northpointe Bancshares 1 $0 $111,918 -$111,918
Figure Technology Solutions 1 $0 $112,523 -$112,523
Crown Castle 1 $0 $113,835 -$113,835
Zeta Network Group 1 $28,481 $142,481 -$114,000
8x8 2 $0 $116,218 -$116,218
Banc of California 1 $0 $117,030 -$117,030
Penguin Solutions 2 $0 $117,736 -$117,736
TripAdvisor 1 $0 $118,620 -$118,620
TFS Financial 1 $0 $119,275 -$119,275
PayPal Holdings 2 $0 $120,209 -$120,209
Bruker 1 $0 $120,500 -$120,500
Yelp 1 $0 $121,095 -$121,095
Global Ship Lease 1 $0 $123,382 -$123,382
LTC Properties 1 $0 $123,563 -$123,563
Dyadic International 1 $0 $124,957 -$124,957
Rockwell Automation 1 $0 $127,359 -$127,359
New Oriental Education & Technology 1 $0 $128,909 -$128,909
Bright Horizons Family Solutions 1 $0 $130,684 -$130,684
Nauticus Robotics 2 $0 $131,522 -$131,522
MKS Instruments 1 $0 $131,758 -$131,758
Xometry 1 $0 $131,878 -$131,878
Cresud SACIF y A 1 $0 $133,417 -$133,417
Barnes & Noble Education 3 $0 $133,882 -$133,882
C&F Financial 3 $0 $135,078 -$135,078
Carter Bank and Trust 2 $0 $138,240 -$138,240
Range Resources 1 $0 $140,000 -$140,000
Williams Companies 1 $0 $141,300 -$141,300
Regional Management 1 $0 $141,764 -$141,764
Wealthfront 1 $0 $142,801 -$142,801
CommVault Systems 2 $0 $143,717 -$143,717
Amalgamated Bank 2 $0 $145,293 -$145,293
ITT 1 $0 $150,175 -$150,175
The Ensign Group 3 $0 $152,697 -$152,697
Sensient Technologies 1 $0 $155,372 -$155,372
Simpson Manufacturing Company 1 $0 $156,496 -$156,496
Oric Pharmaceuticals Inc 1 $0 $157,462 -$157,462
Southern California Bancorp Common Stock 1 $0 $158,948 -$158,948
Sono-Tek 2 $0 $159,039 -$159,039
Public Service Enterprise Group 1 $0 $159,290 -$159,290
Bandwidth 1 $0 $160,087 -$160,087
Horizon Bancorp 1 $0 $161,520 -$161,520
Cirrus Logic 1 $0 $161,573 -$161,573
Boise Cascad 1 $0 $163,239 -$163,239
Ultragenyx 2 $0 $164,372 -$164,372
Stevanato Group SpA 3 $0 $166,285 -$166,285
LNW 1 $0 $166,620 -$166,620
First Community Bancshares 1 $0 $166,849 -$166,849
Ingredion 1 $0 $170,039 -$170,039
Jabil Circuit 2 $149,815 $319,858 -$170,043
NetApp 1 $0 $170,920 -$170,920
ODDITY Tech 1 $0 $173,242 -$173,242
Ziprecruiter 3 $0 $174,620 -$174,620
Helmerich and Payne 1 $0 $175,000 -$175,000
Greenidge Generation Holdings 3 $0 $175,451 -$175,451
Nuscale Power 1 $0 $175,734 -$175,734
Orange County Bancorp 2 $0 $176,137 -$176,137
Alphabet 2 $0 $176,945 -$176,945
Leonardo DRS 1 $0 $177,010 -$177,010
PROG Holdings 2 $0 $183,060 -$183,060
First Bancorp 1 $0 $183,144 -$183,144
NOV 1 $0 $184,301 -$184,301
VTEX 3 $0 $185,020 -$185,020
AllianceBernstein Holding 1 $0 $185,850 -$185,850
SoFi Technologies 1 $0 $188,290 -$188,290
Accel Entertainment 1 $0 $189,533 -$189,533
Kingsoft Cloud Holdings Ltd 1 $0 $191,331 -$191,331
Greenbrier Companies 1 $0 $192,604 -$192,604
Mirum Pharmaceuticals 1 $0 $193,734 -$193,734
Hippo Holdings 2 $0 $194,356 -$194,356
Nike 4 $0 $195,437 -$195,437
Aktis Oncology 1 $0 $196,533 -$196,533
AutoNation 1 $0 $198,000 -$198,000
Ingevity 1 $0 $199,698 -$199,698
Lear 1 $0 $199,742 -$199,742
Organon & Co 1 $0 $200,307 -$200,307
Intuitive Surgical 2 $0 $201,093 -$201,093
Enerpac Tool Group 2 $0 $201,292 -$201,292
Gentherm 1 $0 $203,087 -$203,087
Fate Therapeutics 2 $0 $203,506 -$203,506
Texas Capital Bancshares 1 $0 $204,561 -$204,561
UnitedHealth Group 1 $0 $205,000 -$205,000
Stoke Therapeutics 1 $0 $208,385 -$208,385
Northwest Bancshares 1 $0 $209,331 -$209,331
Ardelyx 1 $0 $210,923 -$210,923
Motorcar Parts of America 1 $0 $211,473 -$211,473
Alcoa 1 $0 $215,372 -$215,372
National CineMedia 2 $0 $215,816 -$215,816
The Bancorp 1 $0 $220,195 -$220,195
Ally Financial 1 $0 $221,168 -$221,168
Nextracker 1 $0 $222,537 -$222,537
HealthEquity 1 $0 $223,630 -$223,630
ATN International 1 $0 $223,745 -$223,745
Knowles Cor 1 $0 $224,138 -$224,138
Northern Technologies 2 $0 $224,571 -$224,571
Allot Communications 2 $0 $226,714 -$226,714
First Financial Bancorp 2 $0 $227,152 -$227,152
Hims Hers Health 1 $0 $229,168 -$229,168
CarGurus 1 $0 $230,081 -$230,081
Eaton 1 $0 $231,285 -$231,285
BitGo Holdings 2 $0 $233,250 -$233,250
Mueller Industries 1 $0 $233,640 -$233,640
Orrstown Financial Services 2 $0 $234,108 -$234,108
Eastman Chemical Company 1 $0 $234,111 -$234,111
Starbucks 1 $0 $236,252 -$236,252
Asbury Automotive Group 1 $0 $237,261 -$237,261
Biogen 1 $0 $239,750 -$239,750
First American 1 $0 $243,924 -$243,924
Clean Harbors 1 $0 $247,754 -$247,754
Klaviyo 1 $0 $248,500 -$248,500
Septerna 2 $0 $250,894 -$250,894
Xeris Pharmaceuticals 2 $0 $253,793 -$253,793
Graco 1 $0 $257,487 -$257,487
ABM Industries 2 $0 $258,018 -$258,018
International Seaways 2 $0 $262,665 -$262,665
Alaska Air Group 1 $0 $263,256 -$263,256
