Skyline
SKYChampion Homes, or Champion Home Builders, is a mobile and modular home manufacturing company that operates as a subsidiary of the Skyline Champion Corporation. It is one of the largest modular homebuilders in North America. The company also provides factory-built housing to the United States and we …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Skyline
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/7/2026 | Sell | $95.0 | $104,500 |
| 6/9/2026 | Sell | $75.9 | $303,640 |
| 6/5/2026 | Sell | $75.7 | $599,718 |
| 3/6/2026 | Sell | $82.2 | $236,880 |
| 12/12/2025 | Sell | $87.4 | $1,064,873 |
| 12/11/2025 | Sell | $88.4 | $159,030 |
| 11/24/2025 | Sell | $82.0 | $148,656 |
| 8/11/2025 | Sell | $65.2 | $65,240 |
| 8/8/2025 | Sell | $66.0 | $198,090 |
| 3/3/2025 | Sell | $101.8 | $101,810 |
| 2/11/2025 | Sell | $106.9 | $408,564 |
| 2/10/2025 | Sell | $104.2 | $451,750 |
| 9/11/2024 | Sell | $86.2 | $1,289,523 |
| 9/10/2024 | Sell | $87.1 | $1,306,500 |
| 9/6/2024 | Sell | $88.9 | $3,554,916 |
| 9/5/2024 | Sell | $90.0 | $14,717,273 |
| 9/4/2024 | Sell | $90.2 | $7,212,976 |
| 8/23/2024 | Sell | $89.9 | $899,000 |
| 8/21/2024 | Sell | $88.6 | $262,610 |
| 8/19/2024 | Sell | $89.4 | $257,007 |
| 8/19/2024 | Sell | $88.6 | $474,579 |
| 8/15/2024 | Sell | $87.9 | $1,093,930 |
| 8/12/2024 | Sell | $83.6 | $100,798 |
| 8/12/2024 | Sell | $83.0 | $143,590 |
| 8/12/2024 | Sell | $82.3 | $287,861 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)