Sitime
SITMInsider trades and stock quote 2024-2026
All insider trades at Sitime
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/7/2026 | Sell | $725.0 | $757,750 |
| 6/15/2026 | Sell | $750.1 | $15,003,000 |
| 6/15/2026 | Sell | $736.0 | $368,010 |
| 6/12/2026 | Sell | $725.3 | $1,450,640 |
| 6/12/2026 | Sell | $727.4 | $1,454,760 |
| 6/11/2026 | Sell | $700.0 | $700,000 |
| 6/4/2026 | Sell | $711.0 | $710,794 |
| 6/3/2026 | Sell | $701.1 | $28,045,200 |
| 6/3/2026 | Sell | $702.9 | $702,900 |
| 6/2/2026 | Sell | $700.0 | $903,000 |
| 5/29/2026 | Sell | $712.7 | $1,069,080 |
| 5/22/2026 | Sell | $731.5 | $1,250,116 |
| 5/21/2026 | Sell | $720.0 | $511,200 |
| 5/14/2026 | Sell | $779.5 | $311,800,000 |
| 5/12/2026 | Sell | $860.9 | $1,291,290 |
| 4/17/2026 | Sell | $484.0 | $1,170,917 |
| 4/10/2026 | Sell | $425.0 | $529,975 |
| 3/25/2026 | Sell | $375.0 | $468,375 |
| 3/2/2026 | Sell | $432.5 | $212,940 |
| 2/24/2026 | Sell | $406.5 | $1,598,686 |
| 2/24/2026 | Sell | $406.4 | $2,025,747 |
| 2/23/2026 | Sell | $411.4 | $79,391 |
| 2/18/2026 | Sell | $425.0 | $240,550 |
| 2/17/2026 | Sell | $413.1 | $233,803 |
| 2/11/2026 | Sell | $428.1 | $904,105 |
| 2/11/2026 | Sell | $441.5 | $4,017,377 |
| 2/10/2026 | Sell | $416.1 | $208,030 |
| 2/6/2026 | Sell | $431.7 | $1,511,055 |
| 1/2/2026 | Sell | $369.2 | $738,400 |
| 12/2/2025 | Sell | $302.1 | $453,120 |
| 12/1/2025 | Sell | $291.0 | $582,040 |
| 12/1/2025 | Sell | $291.6 | $437,370 |
| 12/1/2025 | Sell | $291.1 | $1,164,400 |
| 11/24/2025 | Sell | $269.8 | $290,877 |
| 11/20/2025 | Sell | $255.6 | $102,240,000 |
| 11/6/2025 | Sell | $329.0 | $3,290,000 |
| 11/3/2025 | Sell | $289.8 | $579,500 |
| 10/6/2025 | Sell | $319.0 | $1,626,581 |
| 10/1/2025 | Sell | $294.0 | $588,000 |
| 9/24/2025 | Sell | $319.0 | $287,419 |
| 9/18/2025 | Sell | $298.0 | $298,000 |
| 9/15/2025 | Sell | $277.0 | $2,770,000 |
| 9/15/2025 | Sell | $272.0 | $678,500 |
| 9/11/2025 | Sell | $255.0 | $971,919 |
| 9/10/2025 | Sell | $250.0 | $607,500 |
| 9/10/2025 | Sell | $251.5 | $517,084 |
| 9/10/2025 | Sell | $250.0 | $1,500,000 |
| 9/9/2025 | Sell | $246.2 | $1,586,009 |
| 9/4/2025 | Sell | $231.8 | $695,250 |
| 9/3/2025 | Sell | $226.6 | $453,140 |
| 9/2/2025 | Sell | $232.0 | $464,000 |
| 9/2/2025 | Sell | $234.0 | $702,000 |
| 8/29/2025 | Sell | $242.7 | $485,320 |
| 8/22/2025 | Sell | $223.5 | $444,765 |
| 8/7/2025 | Sell | $215.0 | $430,000 |
| 8/6/2025 | Sell | $208.0 | $312,000 |
| 7/18/2025 | Sell | $215.0 | $430,000 |
| 6/11/2025 | Sell | $220.0 | $228,580 |
| 6/9/2025 | Sell | $215.0 | $2,150,000 |
| 6/5/2025 | Sell | $201.4 | $201,360 |
| 6/2/2025 | Sell | $200.0 | $132,200 |
| 6/2/2025 | Sell | $200.0 | $800,000 |
| 5/30/2025 | Sell | $194.0 | $322,217 |
| 5/22/2025 | Sell | $201.4 | $400,908 |
| 5/22/2025 | Sell | $200.0 | $423,000 |
| 5/21/2025 | Sell | $207.0 | $196,650 |
| 5/20/2025 | Sell | $207.4 | $1,602,864 |
| 5/19/2025 | Sell | $204.6 | $1,028,068 |
| 5/19/2025 | Sell | $205.5 | $1,050,669 |
| 5/16/2025 | Sell | $210.6 | $4,213,000 |
| 5/12/2025 | Sell | $208.0 | $312,000 |
| 5/8/2025 | Sell | $184.9 | $234,479 |
| 4/29/2025 | Sell | $147.8 | $187,263 |
| 3/13/2025 | Sell | $152.0 | $27,360,000 |
| 3/6/2025 | Sell | $190.0 | $285,000 |
| 3/6/2025 | Sell | $200.0 | $142,800 |
| 3/6/2025 | Sell | $200.0 | $145,000 |
| 3/5/2025 | Sell | $180.2 | $270,315 |
| 3/5/2025 | Sell | $180.0 | $97,740 |
| 3/5/2025 | Sell | $180.0 | $228,060 |
| 3/3/2025 | Sell | $157.6 | $163,630 |
| 2/24/2025 | Sell | $174.2 | $610,049 |
| 2/3/2025 | Sell | $204.4 | $205,033 |
| 1/2/2025 | Sell | $221.0 | $643,110 |
| 1/2/2025 | Sell | $220.9 | $221,382 |
| 12/12/2024 | Sell | $259.2 | $3,111,000 |
| 12/12/2024 | Sell | $255.0 | $781,320 |
| 12/12/2024 | Sell | $265.0 | $132,500 |
| 12/11/2024 | Sell | $255.0 | $255,000 |
| 12/11/2024 | Sell | $254.0 | $1,633,095 |
| 12/11/2024 | Sell | $254.0 | $1,569,143 |
| 12/10/2024 | Sell | $249.4 | $249,420 |
| 12/9/2024 | Sell | $250.0 | $250,000 |
| 12/6/2024 | Sell | $227.8 | $1,579,684 |
| 12/3/2024 | Sell | $219.5 | $878,120 |
| 12/2/2024 | Sell | $216.8 | $217,284 |
| 11/26/2024 | Sell | $216.5 | $137,917 |
| 11/25/2024 | Sell | $216.2 | $78,499 |
| 11/19/2024 | Sell | $210.2 | $210,160 |
| 11/8/2024 | Sell | $220.9 | $1,325,160 |
| 11/1/2024 | Sell | $172.7 | $173,401 |
| 11/1/2024 | Sell | $172.7 | $690,920 |
| 10/1/2024 | Sell | $165.1 | $165,625 |
| 9/27/2024 | Sell | $180.0 | $240,840 |
| 9/19/2024 | Sell | $170.1 | $3,401,400 |
| 9/18/2024 | Sell | $160.0 | $129,280 |
| 9/18/2024 | Sell | $160.0 | $129,120 |
| 9/11/2024 | Sell | $140.0 | $140,420 |
| 8/30/2024 | Sell | $147.8 | $417,887 |
| 8/28/2024 | Sell | $139.0 | $150,591 |
| 8/22/2024 | Sell | $140.6 | $453,977 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)