Procept Biorobotics
PRCTInsider trades and stock quote 2024-2026
All insider trades at Procept Biorobotics
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/7/2026 | Buy | $20.8 | $498,315 |
| 6/8/2026 | Sell | $28.5 | $10,195 |
| 6/8/2026 | Sell | $28.5 | $10,167 |
| 6/8/2026 | Sell | $28.5 | $8,117 |
| 3/19/2026 | Sell | $26.0 | $139,230 |
| 3/17/2026 | Sell | $28.2 | $19,876 |
| 3/17/2026 | Sell | $28.2 | $8,559 |
| 3/10/2026 | Sell | $26.2 | $83,197 |
| 3/9/2026 | Buy | $24.8 | $2,422,890 |
| 3/6/2026 | Buy | $23.7 | $3,781,503 |
| 3/6/2026 | Sell | $23.7 | $159,300 |
| 3/6/2026 | Sell | $23.7 | $163,353 |
| 3/5/2026 | Buy | $25.9 | $4,278,549 |
| 8/13/2025 | Buy | $39.3 | $785,138 |
| 6/12/2025 | Sell | $61.8 | $1,537,256 |
| 6/11/2025 | Sell | $63.4 | $1,584,526 |
| 6/10/2025 | Sell | $64.0 | $1,597,711 |
| 6/6/2025 | Sell | $64.6 | $1,282,638 |
| 6/5/2025 | Sell | $64.5 | $1,619,830 |
| 6/4/2025 | Sell | $61.1 | $1,525,556 |
| 6/3/2025 | Sell | $60.1 | $1,516,475 |
| 3/18/2025 | Sell | $57.1 | $18,031 |
| 3/18/2025 | Sell | $57.1 | $14,094 |
| 3/18/2025 | Sell | $57.1 | $41,825 |
| 3/18/2025 | Sell | $57.1 | $312,404 |
| 3/6/2025 | Sell | $61.3 | $975,810 |
| 3/6/2025 | Sell | $61.3 | $224,517 |
| 3/6/2025 | Sell | $61.3 | $219,980 |
| 3/6/2025 | Sell | $61.3 | $223,230 |
| 12/4/2024 | Sell | $97.0 | $2,728,573 |
| 12/4/2024 | Sell | $97.6 | $2,568,844 |
| 11/27/2024 | Sell | $98.6 | $2,584,638 |
| 11/20/2024 | Sell | $92.9 | $2,445,723 |
| 11/13/2024 | Sell | $94.2 | $2,485,573 |
| 11/7/2024 | Sell | $95.8 | $3,243,158 |
| 11/6/2024 | Sell | $97.0 | $3,202,444 |
| 11/5/2024 | Sell | $96.9 | $3,187,835 |
| 10/30/2024 | Sell | $91.0 | $26,249,951 |
| 10/15/2024 | Sell | $73.0 | $1,811,653 |
| 9/16/2024 | Sell | $82.7 | $2,062,679 |
| 9/12/2024 | Sell | $79.3 | $3,594,377 |
| 9/11/2024 | Sell | $77.4 | $3,000,647 |
| 9/10/2024 | Sell | $76.2 | $2,780,570 |
| 9/5/2024 | Sell | $76.6 | $1,016,085 |
| 9/4/2024 | Sell | $75.7 | $4,044,998 |
| 9/3/2024 | Sell | $77.1 | $2,680,811 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)