Kemper
KMPRKemper Corporation is an insurance provider in the United States with corporate headquarters in Chicago, Illinois. With $13 billion in assets, the Kemper family of companies provides insurance for individuals, families and businesses.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Kemper
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/11/2026 | Buy | $26.5 | $105,960 |
| 8/11/2026 | Buy | $26.5 | $26,530 |
| 8/11/2026 | Buy | $26.3 | $26,340 |
| 8/10/2026 | Buy | $25.9 | $129,550 |
| 2/6/2026 | Sell | $34.7 | $17,469 |
| 11/10/2025 | Buy | $36.8 | $920,500 |
| 8/7/2025 | Buy | $49.4 | $148,110 |
| 8/7/2025 | Buy | $49.1 | $98,280 |
| 8/7/2025 | Buy | $49.0 | $97,920 |
| 8/7/2025 | Buy | $50.1 | $50,115 |
| 6/10/2025 | Buy | $62.2 | $155,600 |
| 6/10/2025 | Buy | $61.7 | $30,855 |
| 8/21/2024 | Sell | $61.7 | $1,852,200 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)