First Interstate BancSystem
FIBKFor the Los Angeles-based bank that operated until 1996, see First Interstate Bancorp.First Interstate BancSystem, Inc., is a financial holding company for both the company and its primary banking subsidiary First Interstate Bank. Both are based in Billings, Montana.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at First Interstate BancSystem
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/16/2026 | Sell | $40.3 | $403,000 |
| 6/18/2026 | Sell | $36.1 | $339,073 |
| 6/18/2026 | Sell | $36.0 | $539,500 |
| 6/17/2026 | Sell | $36.3 | $163,305 |
| 6/4/2026 | Sell | $35.6 | $458,697 |
| 4/30/2026 | Sell | $35.4 | $1,895,112 |
| 3/26/2026 | Sell | $33.4 | $100,350 |
| 1/6/2026 | Sell | $36.9 | $67,453 |
| 1/5/2026 | Sell | $36.2 | $114,863 |
| 12/1/2025 | Sell | $32.8 | $327,500 |
| 11/21/2025 | Sell | $31.0 | $944,305 |
| 11/11/2025 | Sell | $32.1 | $482,100 |
| 11/10/2025 | Sell | $32.1 | $641,200 |
| 11/3/2025 | Sell | $31.0 | $309,900 |
| 11/3/2025 | Sell | $31.3 | $150,096 |
| 10/29/2025 | Sell | $32.1 | $224,630 |
| 10/9/2025 | Sell | $31.7 | $21,687 |
| 10/8/2025 | Sell | $32.0 | $179,256 |
| 10/7/2025 | Sell | $32.1 | $440,114 |
| 10/1/2025 | Sell | $31.6 | $315,900 |
| 9/2/2025 | Sell | $32.3 | $322,800 |
| 8/14/2025 | Sell | $30.2 | $356,726 |
| 8/1/2025 | Sell | $27.9 | $1,532,300 |
| 7/14/2025 | Sell | $31.1 | $1,711,050 |
| 2/26/2025 | Sell | $30.5 | $7,630 |
| 2/14/2025 | Sell | $32.6 | $43,468 |
| 11/22/2024 | Sell | $34.5 | $209,312 |
| 11/13/2024 | Sell | $34.2 | $222,170 |
| 11/12/2024 | Sell | $33.8 | $745,290 |
| 11/12/2024 | Sell | $33.8 | $745,290 |
| 11/8/2024 | Sell | $32.8 | $662,812 |
| 11/7/2024 | Sell | $32.8 | $496,466 |
| 11/6/2024 | Sell | $34.3 | $102,930 |
| 8/23/2024 | Sell | $30.6 | $16,825 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)