The Cheesecake Factory
CAKEThe Cheesecake Factory Incorporated is an American restaurant company and distributor of cheesecakes based in the United States. The company operates 220 full-service restaurants: 206 under The Cheesecake Factory brand, 13 under the Grand Lux Cafe brand, and one under the RockSugar Southeast Asian K …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at The Cheesecake Factory
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/5/2026 | Sell | $106.3 | $10,004,789 |
| 8/4/2026 | Sell | $106.1 | $6,789 |
| 8/3/2026 | Sell | $104.2 | $6,148 |
| 7/31/2026 | Sell | $103.0 | $10,304 |
| 7/31/2026 | Sell | $102.7 | $819,021 |
| 7/30/2026 | Sell | $101.5 | $212,643 |
| 7/30/2026 | Sell | $99.3 | $6,841,770 |
| 7/30/2026 | Sell | $100.0 | $350,000 |
| 6/2/2026 | Sell | $64.9 | $161,601 |
| 5/1/2026 | Sell | $61.0 | $6,346,080 |
| 3/10/2026 | Sell | $62.9 | $327,708 |
| 2/25/2026 | Sell | $65.7 | $459,900 |
| 2/25/2026 | Sell | $65.6 | $193,689 |
| 2/25/2026 | Sell | $66.0 | $316,122 |
| 2/23/2026 | Sell | $63.7 | $40,475 |
| 8/14/2025 | Sell | $63.1 | $2,732,839 |
| 7/31/2025 | Sell | $65.9 | $816,121 |
| 6/9/2025 | Sell | $58.8 | $1,105,846 |
| 5/29/2025 | Sell | $56.0 | $1,165,120 |
| 5/28/2025 | Sell | $55.1 | $2,783,378 |
| 5/27/2025 | Sell | $56.0 | $2,402,400 |
| 5/8/2025 | Sell | $50.5 | $3,881,092 |
| 2/28/2025 | Sell | $53.0 | $4,202,488 |
| 2/28/2025 | Sell | $54.0 | $1,026,000 |
| 2/27/2025 | Sell | $53.1 | $5,308,310 |
| 2/27/2025 | Sell | $53.6 | $1,553,315 |
| 11/8/2024 | Sell | $46.7 | $12,573,890 |
| 11/6/2024 | Sell | $49.8 | $653,237 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)