Assurant
AIZAssurant, Inc. is a global provider of risk management products and services with headquarters in New York City. Its businesses provide a diverse set of specialty, niche-market insurance products in the property, casualty, extended device protection, and preneed insurance sectors. The company’s thre …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Assurant
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/6/2026 | Sell | $302.5 | $1,188,990 |
| 6/22/2026 | Sell | $262.7 | $1,838,968 |
| 5/26/2026 | Sell | $255.7 | $511,356 |
| 5/15/2026 | Sell | $254.3 | $6,357,750 |
| 5/14/2026 | Sell | $251.8 | $503,540 |
| 3/20/2026 | Sell | $211.0 | $158,235 |
| 3/20/2026 | Sell | $210.5 | $395,796 |
| 3/19/2026 | Sell | $215.0 | $4,300 |
| 10/3/2025 | Sell | $220.8 | $3,026,652 |
| 8/29/2025 | Sell | $220.3 | $941,671 |
| 8/12/2025 | Sell | $208.5 | $813,256 |
| 8/8/2025 | Sell | $205.0 | $194,707 |
| 5/16/2025 | Sell | $201.9 | $201,926 |
| 3/20/2025 | Sell | $212.4 | $743,354 |
| 3/20/2025 | Sell | $213.0 | $351,507 |
| 2/19/2025 | Sell | $201.6 | $604,486 |
| 11/8/2024 | Sell | $209.2 | $627,532 |
| 8/19/2024 | Sell | $188.4 | $103,639 |
| 8/12/2024 | Sell | $178.2 | $311,929 |
| 8/12/2024 | Sell | $178.1 | $267,199 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)